10.6 points a game through Week 10.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 81% | 21% |
| Wk 2 | 98% | 18% |
| Wk 3 | 92% | 13% |
| Wk 4 | 79% | 26% |
| Wk 5 | 89% | 17% |
| Wk 6 | – | – |
| Wk 7 | 97% | 7% |
| Wk 8 | 93% | 20% |
| Wk 9 | 90% | 20% |
| Wk 10 | 79% | 13% |
Week 11 vs Tampa Bay Buccaneers · Sun 12:00 PM CT
The Buccaneers allow 14.7 points a game to TEs, the 10th most (every defense).
Linus’ Take
Sam LaPorta stayed in Detroit through the Nov. 10 trade deadline and remains the Lions' starting tight end, back from last year's back surgery and an August hip injury. He still plays almost every snap, 79 to 98 percent each game, but his targets have thinned. After 13 targets and 22.4 points in Week 4, he has scored under 8 points in each of the last four games, with 2.6 points on four targets in Week 10. He is a full-time player whose production has gone cold.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | NO | 81 | 20.5 | 8 | 9.8 |
| 2 | BUF | 98 | 18.4 | 7 | 17.2 |
| 3 | NYJ | 92 | 12.9 | 4 | 7.4 |
| 4 | CAR | 79 | 25.5 | 13 | 22.4 |
| 5 | ARI | 89 | 17.2 | 5 | 19.8 |
| 7 | GB | 97 | 6.5 | 2 | 2.8 |
| 8 | MIN | 93 | 20 | 5 | 6.5 |
| 9 | MIA | 90 | 20 | 5 | 7.2 |
| 10 | NE | 79 | 12.5 | 4 | 2.6 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 9 | 10.6 | 53 | 36 | 415 | 3 | 17.1 |
| 2025 | DET | 9 | 11.9 | 49 | 40 | 489 | 3 | 18.5 |
| 2024 | DET | 16 | 10.9 | 83 | 60 | 726 | 7 | 17.5 |
| 2023 | DET | 17 | 14.1 | 120 | 86 | 889 | 10 | 21.3 |
Show the numbers
| Points a game | |
|---|---|
| 2023 | 14.1 |
| 2024 | 10.9 |
| 2025 | 11.9 |
| 2026 | 10.6 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.