His best yet: his top season before this was 2024 (15.3).
Show the numbers
| Points a game | |
|---|---|
| 2021 | 10.9 |
| 2022 | 15.1 |
| 2023 | 14.2 |
| 2024 | 15.3 |
| 2025 | 11.9 |
| 2026 | 17.3 |
Week 11 vs Pittsburgh Steelers · Sun 12:00 PM CT
The Steelers allow 31.9 points a game to WRs, the 16th fewest (every defense).
Linus’ Take
DeVonta Smith missed practice again Thursday, Nov 5, with a hamstring injury that has already cost him several weeks, so his status for Week 9 is shaky. When healthy he has been the focal point, drawing 27 to 38 percent of the targets in every game and scoring 20.5 points in Week 6 on 14 targets. Hold him, but have a backup plan until he practices.
2026 Game Log
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 95% | 27% |
| Wk 2 | 88% | 38% |
| Wk 3 | 100% | 32% |
| Wk 4 | – | – |
| Wk 5 | – | – |
| Wk 6 | 66% | 32% |
| Wk 7 | – | – |
| Wk 8 | – | – |
| Wk 9 | – | – |
| Wk 10 | – | – |
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | WAS | 95 | 27.3 | 6 | 8.3 |
| 2 | TEN | 88 | 38.2 | 13 | 27.7 |
| 3 | CHI | 100 | 32 | 8 | 12.5 |
| 6 | CAR | 66 | 31.8 | 14 | 20.5 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 17.3 | 41 | 26 | 310 | 2 | 32.3 |
| 2025 | PHI | 17 | 11.9 | 113 | 77 | 1,008 | 4 | 24.6 |
| 2024 | PHI | 13 | 15.3 | 89 | 68 | 833 | 8 | 28 |
| 2023 | PHI | 16 | 14.2 | 112 | 81 | 1,066 | 7 | 23.1 |
| 2022 | PHI | 17 | 15.1 | 136 | 95 | 1,196 | 7 | 26.8 |
| 2021 | PHI | 17 | 10.9 | 104 | 64 | 916 | 5 | 22.7 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.