Up from 36% a game in Weeks 1–9.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 90% | 46% |
| Wk 2 | 67% | 42% |
| Wk 3 | 87% | 31% |
| Wk 4 | 88% | 30% |
| Wk 5 | 84% | 30% |
| Wk 6 | 92% | 35% |
| Wk 7 | 77% | 44% |
| Wk 8 | 97% | 32% |
| Wk 9 | 76% | 36% |
| Wk 10 | 75% | 59% |
Bye in Week 11.
Week 12 at San Francisco 49ers · Sun 3:25 PM CT
The 49ers allow 33.8 points a game to WRs, the 11th most (every defense).
Linus’ Take
Smith-Njigba is the whole Seattle passing game, and that held even with Drew Lock at quarterback in Week 2, when he scored 42.5 points. He has drawn at least a 29.6% target share every week, peaking at 58.8% in Week 10 against the Raiders for 31.1 points. With Shaheed, Horton, Kupp and Saubert splitting what's left, his volume floor is as safe as any receiver's.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | NE | 90 | 45.8 | 11 | 26.2 |
| 2 | ARI | 67 | 42.3 | 11 | 42.5 |
| 3 | WAS | 87 | 31.1 | 14 | 35.4 |
| 4 | LAC | 88 | 30 | 6 | 12.6 |
| 5 | SF | 84 | 29.6 | 8 | 22.8 |
| 6 | DEN | 92 | 34.8 | 16 | 25.4 |
| 7 | KC | 77 | 44.4 | 12 | 31.3 |
| 8 | CHI | 97 | 32.4 | 11 | 23.8 |
| 9 | ARI | 76 | 35.7 | 10 | 12.1 |
| 10 | LV | 75 | 58.8 | 10 | 31.1 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 10 | 26.3 | 109 | 79 | 1,207 | 10 | 38.5 |
| 2025 | SEA | 17 | 21.2 | 163 | 119 | 1,793 | 10 | 36.8 |
| 2024 | SEA | 17 | 14.9 | 137 | 100 | 1,130 | 6 | 23.7 |
| 2023 | SEA | 17 | 8.8 | 93 | 63 | 628 | 4 | 17.5 |
Show the numbers
| Points a game | |
|---|---|
| 2023 | 8.8 |
| 2024 | 14.9 |
| 2025 | 21.2 |
| 2026 | 26.3 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. Data: game stats from nflverse.