Won 2 straight. Head coach Kyle Shanahan.
- Scored
- Allowed
Show the numbers
| Scored | Allowed | |
|---|---|---|
| Wk 1 | 27 | 7 |
| Wk 2 | 35 | 13 |
| Wk 3 | 36 | 30 |
| Wk 4 | 24 | 14 |
| Wk 5 | 32 | 29 |
| Wk 6 | 23 | 17 |
| Wk 7 | 20 | 29 |
| Wk 9 | 38 | 17 |
| Wk 10 | 46 | 40 |
Next game: Week 11 vs Minnesota Vikings · Sun 7:20 PM CT
Linus’ Take
The 49ers are 8-1 after a 46-40 shootout win at Dallas in Week 10, where Christian McCaffrey scored 46.3 points on just 13 carries and 4 targets. With Mike Evans out, the receiver snaps now go to Keenan Allen, acquired at the deadline, and to a returning Deebo Samuel Sr. George Kittle's role is steady. The defense is a soft spot: it gives up the 22nd-most points to receivers and allowed 40 in Dallas.
49ers Depth Chart
- QB1Brock Purdy97%22.6
- QB2Mac JonesQuestionable3%-0.3
- RB1Christian McCaffrey39%23.7
- RB2Kaelon Black39%5.8
- RB3Jordan JamesQuestionable4%1.8
- WR1Jordan Watkins15%9.1
- WR2Keenan Allen8%11.1
- WR3Demarcus Robinson6%8.2
- WR4Jacob Cowing6%1.4
- TE1George Kittle29%14.2
- TE2Luke Farrell2%0.8
In order of their role over the team’s last 3 games: a QB’s share of the snaps, an RB’s of the carries, a WR’s or TE’s of the targets (a missed game counts as none). Pts/G is fantasy points a game this season. A player who just joined shows his numbers with his old team.
49ers Defense
| Position | Allowed/G | Rank |
|---|---|---|
| Quarterbacks | 17.1 | 16th |
| Running Backs | 20.0 | 8th |
| Wide Receivers | 33.8 | 22nd |
| Tight Ends | 12.8 | 15th |
Impact plays are sacks, interceptions, fumbles recovered and defensive TDs (interception and fumble returns, not kick or punt returns), what CUTLINE’s defense scoring counts. Every defense side by side: fantasy points allowed by position.
2026 Results
| Week | Opponent | Result | Plays | Pass % |
|---|---|---|---|---|
| 1 | @ LAR | W 27–7 | 64 | 56 |
| 2 | vs MIA | W 35–13 | 47 | 53 |
| 3 | vs ARI | W 36–30 | 49 | 57 |
| 4 | vs DEN | W 24–14 | 62 | 53 |
| 5 | @ SEA | W 32–29 | 55 | 64 |
| 6 | vs WAS | W 23–17 | 60 | 57 |
| 7 | @ ATL | L 20–29 | 64 | 64 |
| 9 | vs LV | W 38–17 | 66 | 46 |
| 10 | @ DAL | W 46–40 | 63 | 57 |
Season by Season
| Season | Record | Pts/G | Allowed/G | Playoffs | Head coach |
|---|---|---|---|---|---|
| 2026Kyle Shanahan | 8–1 | 31.2 | 21.8 | – | Kyle Shanahan |
| 2025Kyle Shanahan | 12–5 | 25.7 | 21.8 | 1–1 | Kyle Shanahan |
| 2024Kyle Shanahan | 6–11 | 22.9 | 25.6 | – | Kyle Shanahan |
| 2023Kyle Shanahan | 12–5 | 28.9 | 17.5 | 2–1 | Kyle Shanahan |
| 2022Kyle Shanahan | 13–4 | 26.5 | 16.3 | 2–1 | Kyle Shanahan |
| 2021Kyle Shanahan | 10–7 | 25.1 | 21.5 | 2–1 | Kyle Shanahan |
| 2020Kyle Shanahan | 6–10 | 23.5 | 24.4 | – | Kyle Shanahan |
| 2019Kyle Shanahan | 13–3 | 29.9 | 19.4 | 2–1 | Kyle Shanahan |
| 2018Kyle Shanahan | 4–12 | 21.4 | 27.2 | – | Kyle Shanahan |
| 2017Kyle Shanahan | 6–10 | 20.7 | 23.9 | – | Kyle Shanahan |
| 2016Chip Kelly | 2–14 | 19.3 | 30.0 | – | Chip Kelly |
| 2015Jim Tomsula | 5–11 | 14.9 | 24.2 | – | Jim Tomsula |
| 2014Jim Harbaugh | 8–8 | 19.1 | 21.3 | – | Jim Harbaugh |
| 2013Jim Harbaugh | 12–4 | 25.4 | 17.0 | 2–1 | Jim Harbaugh |
| 2012Jim Harbaugh | 11–4–1 | 24.8 | 17.1 | 2–1 | Jim Harbaugh |
| 2011Jim Harbaugh | 13–3 | 23.8 | 14.3 | 1–1 | Jim Harbaugh |
| 2010Mike Singletary | 6–10 | 19.1 | 21.6 | – | Mike Singletary |
- Scored
- Allowed
Show the numbers
| Scored | Allowed | |
|---|---|---|
| 2010 | 19.1 | 21.6 |
| 2011 | 23.8 | 14.3 |
| 2012 | 24.8 | 17.1 |
| 2013 | 25.4 | 17.0 |
| 2014 | 19.1 | 21.3 |
| 2015 | 14.9 | 24.2 |
| 2016 | 19.3 | 30.0 |
| 2017 | 20.7 | 23.9 |
| 2018 | 21.4 | 27.2 |
| 2019 | 29.9 | 19.4 |
| 2020 | 23.5 | 24.4 |
| 2021 | 25.1 | 21.5 |
| 2022 | 26.5 | 16.3 |
| 2023 | 28.9 | 17.5 |
| 2024 | 22.9 | 25.6 |
| 2025 | 25.7 | 21.8 |
| 2026 | 31.2 | 21.8 |
About These Stats
Every regular-season game since 2010 counts, and the page updates each week. Fantasy points allowed are what a defense gives up a game to each position, every player at that position added together. Impact plays are what CUTLINE’s defense scoring counts. Data: game stats from nflverse; standings from ESPN.