14 seasons, 1970–1983. His last season, 1983: 11.4 a game.
Show the numbers
| Points a game | |
|---|---|
| 1970 | 6.6 |
| 1971 | 12.5 |
| 1972 | 13.4 |
| 1973 | 10.5 |
| 1974 | 10.7 |
| 1975 | 13.2 |
| 1976 | 11.8 |
| 1977 | 13.2 |
| 1978 | 14.0 |
| 1979 | 14.8 |
| 1980 | 15.4 |
| 1981 | 15.6 |
| 1982 | 14.3 |
| 1983 | 11.4 |
Linus’ Take
Terry Bradshaw peaked late. His best season came in 1981 at 15.6 points a game, and he topped 14 points a game four straight years, 1979 through 1982. His value came through the air: 20 or more touchdown passes in four straight seasons from 1978 through 1981, with 28 in 1978. That 1981 peak sits below the 17.5 points a game of last season's 12th best quarterback. He was inducted into the Hall of Fame in 1989.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 1983* | PIT | 1 | 11.4 | 11.4 | 77 | 2 | 0 | 3 | 0 |
| 1982* | PIT | 9 | 128.7 | 14.3 | 1,768 | 17 | 11 | 10 | 0 |
| 1981* | PIT | 14 | 217.7 | 15.6 | 2,887 | 22 | 14 | 162 | 2 |
| 1980* | PIT | 15 | 230.7 | 15.4 | 3,339 | 24 | 22 | 111 | 2 |
| 1979* | PIT | 16 | 236.3 | 14.8 | 3,724 | 26 | 25 | 83 | 0 |
| 1978* | PIT | 16 | 223.9 | 14.0 | 2,915 | 28 | 20 | 93 | 1 |
| 1977* | PIT | 14 | 185.0 | 13.2 | 2,523 | 17 | 19 | 171 | 3 |
| 1976* | PIT | 10 | 118.0 | 11.8 | 1,177 | 10 | 9 | 219 | 3 |
| 1975* | PIT | 14 | 184.2 | 13.2 | 2,055 | 18 | 9 | 210 | 3 |
| 1974* | PIT | 8 | 85.8 | 10.7 | 785 | 7 | 8 | 224 | 2 |
| 1973* | PIT | 10 | 104.8 | 10.5 | 1,183 | 10 | 15 | 145 | 3 |
| 1972* | PIT | 14 | 188.1 | 13.4 | 1,887 | 12 | 12 | 346 | 7 |
| 1971* | PIT | 14 | 175.1 | 12.5 | 2,259 | 13 | 22 | 247 | 5 |
| 1970* | PIT | 13 | 85.7 | 6.6 | 1,410 | 6 | 24 | 233 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.