11 seasons, 1969–1979. His last season, 1979: 16.1 a game.
Show the numbers
| Points a game | |
|---|---|
| 1969 | 5.1 |
| 1970 | 5.5 |
| 1971 | 13.7 |
| 1972 | 1.6 |
| 1973 | 15.5 |
| 1974 | 12.9 |
| 1975 | 16.5 |
| 1976 | 13.6 |
| 1977 | 14.5 |
| 1978 | 15.7 |
| 1979 | 16.1 |
Linus’ Take
Roger Staubach peaked in 1975 at 16.5 points a game, mixing 17 touchdown passes with 316 rushing yards and 4 scores on the ground. He topped 8 points a game for 7 seasons in a row, 1973 through 1979, and closed with 27 touchdown passes and 16.1 points a game in 1979. His best season would sit just under last season's 12th best quarterback at 17.5. He was inducted into the Hall of Fame in 1985.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 1979* | DAL | 16 | 257.6 | 16.1 | 3,586 | 27 | 11 | 172 | 0 |
| 1978* | DAL | 15 | 235.8 | 15.7 | 3,190 | 25 | 16 | 182 | 1 |
| 1977* | DAL | 14 | 202.9 | 14.5 | 2,620 | 18 | 9 | 171 | 3 |
| 1976* | DAL | 14 | 190.0 | 13.6 | 2,715 | 14 | 11 | 184 | 3 |
| 1975* | DAL | 13 | 214.2 | 16.5 | 2,666 | 17 | 16 | 316 | 4 |
| 1974* | DAL | 14 | 181.1 | 12.9 | 2,552 | 11 | 15 | 320 | 3 |
| 1973* | DAL | 14 | 217.1 | 15.5 | 2,428 | 23 | 15 | 250 | 3 |
| 1972* | DAL | 4 | 6.4 | 1.6 | 98 | 0 | 2 | 45 | 0 |
| 1971* | DAL | 13 | 177.6 | 13.7 | 1,882 | 15 | 4 | 343 | 2 |
| 1970* | DAL | 8 | 43.8 | 5.5 | 542 | 2 | 8 | 221 | 0 |
| 1969* | DAL | 6 | 30.8 | 5.1 | 421 | 1 | 2 | 60 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.