18 seasons, 1961–1978. His last season, 1978: 13.3 a game.
Show the numbers
| Points a game | |
|---|---|
| 1961 | 14.0 |
| 1962 | 15.4 |
| 1963 | 11.4 |
| 1964 | 15.9 |
| 1965 | 15.1 |
| 1966 | 15.4 |
| 1967 | 18.8 |
| 1968 | 15.9 |
| 1969 | 15.6 |
| 1970 | 15.1 |
| 1971 | 11.9 |
| 1972 | 13.1 |
| 1973 | 11.7 |
| 1974 | 14.1 |
| 1975 | 16.4 |
| 1976 | 14.5 |
| 1977 | 10.2 |
| 1978 | 13.3 |
Linus’ Take
Fran Tarkenton was a steady fantasy passer for 18 seasons, 1961 to 1978, who added real value with his legs early on. His peak came with the Giants in 1967: 29 touchdown passes and 18.8 points a game, above last season's 12th-best quarterback mark of 17.5. He topped 15 points a game for seven straight seasons, 1964 through 1970. He was inducted into the Hall of Fame in 1986.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 1978* | MIN | 16 | 212.1 | 13.3 | 3,468 | 25 | 32 | -6 | 1 |
| 1977* | MIN | 9 | 92.0 | 10.2 | 1,734 | 9 | 14 | 6 | 0 |
| 1976* | MIN | 13 | 188.9 | 14.5 | 2,961 | 17 | 8 | 45 | 1 |
| 1975* | MIN | 14 | 229.6 | 16.4 | 2,994 | 25 | 13 | 108 | 2 |
| 1974* | MIN | 13 | 183.9 | 14.1 | 2,598 | 17 | 12 | 120 | 2 |
| 1973* | MIN | 14 | 163.7 | 11.7 | 2,113 | 15 | 7 | 202 | 1 |
| 1972* | MIN | 14 | 183.0 | 13.1 | 2,651 | 18 | 13 | 180 | 0 |
| 1971* | NYG | 13 | 154.8 | 11.9 | 2,567 | 11 | 21 | 111 | 3 |
| 1970* | NYG | 14 | 210.7 | 15.1 | 2,777 | 19 | 12 | 236 | 2 |
| 1969* | NYG | 14 | 217.9 | 15.6 | 2,918 | 23 | 8 | 172 | 0 |
| 1968* | NYG | 14 | 222.3 | 15.9 | 2,555 | 21 | 12 | 301 | 3 |
| 1967* | NYG | 14 | 263.1 | 18.8 | 3,088 | 29 | 19 | 306 | 2 |
| 1966* | MIN | 14 | 216.0 | 15.4 | 2,561 | 17 | 16 | 376 | 4 |
| 1965* | MIN | 14 | 211.0 | 15.1 | 2,609 | 19 | 11 | 356 | 1 |
| 1964* | MIN | 14 | 222.2 | 15.9 | 2,506 | 22 | 11 | 330 | 2 |
| 1963* | MIN | 14 | 159.6 | 11.4 | 2,311 | 15 | 15 | 162 | 1 |
| 1962* | MIN | 14 | 214.9 | 15.4 | 2,595 | 22 | 25 | 361 | 2 |
| 1961* | MIN | 14 | 195.7 | 14.0 | 1,997 | 18 | 17 | 308 | 5 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.