15 seasons, 1985–1999. His last season, 1999: 10.5 a game.
Show the numbers
| Points a game | |
|---|---|
| 1985 | 14.1 |
| 1986 | 13.1 |
| 1987 | 11.0 |
| 1988 | 5.5 |
| 1989 | 9.4 |
| 1990 | 6.8 |
| 1991 | 20.6 |
| 1992 | 19.3 |
| 1993 | 19.6 |
| 1994 | 22.5 |
| 1995 | 21.8 |
| 1996 | 16.8 |
| 1997 | 15.3 |
| 1998 | 25.3 |
| 1999 | 10.5 |
Linus’ Take
Steve Young peaked in 1998 with 25.3 points a game, throwing 36 touchdown passes for 4,170 yards and adding 454 rushing yards and 6 scores on the ground. That beat last season's best quarterback at 22.8. His legs made him a weekly threat, and he scored more than 15 points a game in 8 straight seasons, 1991 through 1998. He topped last season's 12th-best mark of 17.5 in 6 seasons. He was inducted into the Hall of Fame in 2005.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 1999* | SF | 3 | 31.5 | 10.5 | 446 | 3 | 4 | 57 | 0 |
| 1998* | SF | 15 | 380.2 | 25.3 | 4,170 | 36 | 12 | 454 | 6 |
| 1997* | SF | 15 | 229.1 | 15.3 | 3,029 | 19 | 6 | 199 | 3 |
| 1996* | SF | 12 | 201.4 | 16.8 | 2,410 | 14 | 6 | 310 | 4 |
| 1995* | SF | 11 | 240.0 | 21.8 | 3,200 | 20 | 11 | 250 | 3 |
| 1994* | SF | 16 | 360.1 | 22.5 | 3,969 | 35 | 10 | 293 | 7 |
| 1993* | SF | 16 | 313.6 | 19.6 | 4,023 | 29 | 16 | 407 | 2 |
| 1992* | SF | 16 | 309.3 | 19.3 | 3,465 | 25 | 7 | 537 | 4 |
| 1991* | SF | 11 | 226.2 | 20.6 | 2,517 | 17 | 8 | 415 | 4 |
| 1990* | SF | 6 | 41.0 | 6.8 | 427 | 2 | 0 | 159 | 0 |
| 1989* | SF | 10 | 93.6 | 9.4 | 1,001 | 8 | 3 | 126 | 2 |
| 1988* | SF | 11 | 60.6 | 5.5 | 680 | 3 | 3 | 184 | 1 |
| 1987* | SF | 8 | 87.8 | 11.0 | 570 | 10 | 0 | 190 | 1 |
| 1986* | TB | 14 | 182.8 | 13.1 | 2,282 | 8 | 13 | 425 | 5 |
| 1985* | TB | 5 | 70.7 | 14.1 | 935 | 3 | 8 | 233 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.