12 seasons, 1998–2009. His last season, 2009: 14.4 a game.
Show the numbers
| Points a game | |
|---|---|
| 1998 | 1.6 |
| 1999 | 21.3 |
| 2000 | 18.6 |
| 2001 | 18.3 |
| 2002 | 6.6 |
| 2003 | 5.3 |
| 2004 | 9.9 |
| 2005 | 13.0 |
| 2006 | 10.6 |
| 2007 | 14.7 |
| 2008 | 16.3 |
| 2009 | 14.4 |
Linus’ Take
Kurt Warner was a passing machine at his peak. In 1999 he threw for 4,353 yards and 41 touchdowns, good for 21.3 points a game, close to the 22.8 of last season's best QB and well above the 17.5 of the 12th best. He stayed near that level through 2001, then found a second act in Arizona, where he threw 30 touchdowns and 4,582 yards in 2008. He was inducted into the Hall of Fame in 2017.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | ARI | 15 | 215.3 | 14.4 | 3,758 | 26 | 14 | 10 | 0 |
| 2008 | ARI | 16 | 261.1 | 16.3 | 4,582 | 30 | 14 | -2 | 0 |
| 2007 | ARI | 14 | 205.9 | 14.7 | 3,409 | 27 | 17 | 15 | 1 |
| 2006 | ARI | 6 | 63.4 | 10.6 | 1,377 | 6 | 5 | 3 | 0 |
| 2005 | ARI | 10 | 130.3 | 13.0 | 2,713 | 11 | 9 | 28 | 0 |
| 2004 | NYG | 10 | 99.2 | 9.9 | 2,054 | 6 | 4 | 30 | 1 |
| 2003 | STL | 2 | 10.6 | 5.3 | 365 | 1 | 1 | 0 | 0 |
| 2002 | STL | 7 | 46.5 | 6.6 | 1,431 | 3 | 11 | 33 | 0 |
| 2001 | STL | 16 | 293.2 | 18.3 | 4,830 | 36 | 22 | 60 | 0 |
| 2000* | STL | 11 | 204.9 | 18.6 | 3,429 | 21 | 18 | 17 | 0 |
| 1999* | STL | 16 | 340.3 | 21.3 | 4,353 | 41 | 13 | 92 | 1 |
| 1998* | STL | 1 | 1.6 | 1.6 | 39 | 0 | 0 | 0 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.