20 seasons, 1991–2010. His last season, 2010: 7.5 a game.
Show the numbers
| Points a game | |
|---|---|
| 1991 | -1.0 |
| 1992 | 14.3 |
| 1993 | 13.2 |
| 1994 | 19.1 |
| 1995 | 22.0 |
| 1996 | 20.3 |
| 1997 | 19.0 |
| 1998 | 18.1 |
| 1999 | 15.2 |
| 2000 | 14.2 |
| 2001 | 16.3 |
| 2002 | 13.9 |
| 2003 | 13.9 |
| 2004 | 15.9 |
| 2005 | 10.8 |
| 2006 | 11.9 |
| 2007 | 15.2 |
| 2008 | 12.0 |
| 2009 | 17.7 |
| 2010 | 7.5 |
Linus’ Take
Brett Favre was a passing-touchdown machine for fantasy. His peak came in 1995 with Green Bay: 38 touchdown passes, 4,413 yards and 22 points a game, close to the 22.8 that topped quarterbacks in 2025. He stayed above 18 points a game from 1994 through 1998, and he still posted 17.7 a game with Minnesota in 2009. He started 16 games a year for well over a decade. He was inducted into the Hall of Fame in 2016.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIN | 13 | 97.2 | 7.5 | 2,509 | 11 | 19 | 8 | 0 |
| 2009 | MIN | 16 | 283.6 | 17.7 | 4,202 | 33 | 7 | 7 | 0 |
| 2008 | NYJ | 16 | 191.2 | 12.0 | 3,472 | 22 | 22 | 43 | 1 |
| 2007 | GB | 16 | 243.5 | 15.2 | 4,157 | 28 | 15 | 12 | 0 |
| 2006 | GB | 16 | 190.2 | 11.9 | 3,885 | 18 | 18 | 28 | 1 |
| 2005 | GB | 16 | 173.4 | 10.8 | 3,881 | 20 | 29 | 62 | 0 |
| 2004 | GB | 16 | 255.0 | 15.9 | 4,086 | 30 | 17 | 36 | 0 |
| 2003 | GB | 16 | 221.9 | 13.9 | 3,361 | 32 | 21 | 15 | 0 |
| 2002 | GB | 16 | 221.6 | 13.9 | 3,658 | 27 | 16 | 73 | 0 |
| 2001 | GB | 16 | 260.4 | 16.3 | 3,921 | 32 | 15 | 56 | 1 |
| 2000* | GB | 16 | 227.3 | 14.2 | 3,812 | 20 | 16 | 108 | 0 |
| 1999* | GB | 16 | 242.8 | 15.2 | 4,091 | 22 | 23 | 142 | 0 |
| 1998* | GB | 16 | 288.8 | 18.1 | 4,212 | 31 | 23 | 133 | 1 |
| 1997* | GB | 16 | 303.4 | 19.0 | 3,867 | 35 | 16 | 187 | 1 |
| 1996* | GB | 16 | 324.6 | 20.3 | 3,899 | 39 | 13 | 136 | 2 |
| 1995* | GB | 16 | 351.6 | 22.0 | 4,413 | 38 | 13 | 181 | 3 |
| 1994* | GB | 16 | 305.5 | 19.1 | 3,882 | 33 | 14 | 202 | 2 |
| 1993* | GB | 16 | 211.7 | 13.2 | 3,303 | 19 | 24 | 216 | 1 |
| 1992* | GB | 15 | 213.9 | 14.3 | 3,227 | 18 | 13 | 198 | 1 |
| 1991* | ATL | 2 | -2.0 | -1.0 | 0 | 0 | 2 | 0 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.