Career
24.6points a game in 2011, his best season
20 seasons, 2001–2020. His last season, 2020: 17.5 a game.
Drew Brees's points a game, by season
Show the numbers
| Points a game | |
|---|---|
| 2001 | 14.6 |
| 2002 | 11.8 |
| 2003 | 10.2 |
| 2004 | 16.2 |
| 2005 | 13.1 |
| 2006 | 16.3 |
| 2007 | 16.2 |
| 2008 | 18.9 |
| 2009 | 19.6 |
| 2010 | 16.9 |
| 2011 | 24.6 |
| 2012 | 21.6 |
| 2013 | 22.4 |
| 2014 | 19.0 |
| 2015 | 20.3 |
| 2016 | 20.8 |
| 2017 | 16.4 |
| 2018 | 20.3 |
| 2019 | 20.4 |
| 2020 | 17.5 |
Linus’ Take
Drew Brees won with his arm. His peak came in 2011 with New Orleans: 5,535 passing yards, 46 touchdown passes and 24.6 points a game, above the 22.8 that led all quarterbacks last season. He stayed near the top for years, topping 20 points a game in seven seasons from 2011 to 2019. He entered the Hall of Fame in 2026.
As of Nov 20, 2026
Career Stats
Drew Brees career stats by season
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 12 | 209.5 | 17.5 | 2,942 | 24 | 6 | -2 | 2 |
| 2019 | NO | 11 | 224.8 | 20.4 | 2,979 | 27 | 4 | -4 | 1 |
| 2018 | NO | 15 | 305.0 | 20.3 | 3,992 | 32 | 5 | 22 | 4 |
| 2017 | NO | 16 | 262.6 | 16.4 | 4,334 | 23 | 8 | 12 | 2 |
| 2016 | NO | 16 | 332.3 | 20.8 | 5,208 | 37 | 15 | 20 | 2 |
| 2015 | NO | 15 | 304.2 | 20.3 | 4,870 | 32 | 11 | 14 | 1 |
| 2014 | NO | 16 | 304.0 | 19.0 | 4,952 | 33 | 17 | 68 | 1 |
| 2013 | NO | 16 | 357.7 | 22.4 | 5,162 | 39 | 12 | 52 | 3 |
| 2012 | NO | 16 | 345.6 | 21.6 | 5,177 | 43 | 19 | 5 | 1 |
| 2011 | NO | 16 | 394.0 | 24.6 | 5,535 | 46 | 14 | 86 | 1 |
| 2010 | NO | 16 | 270.2 | 16.9 | 4,620 | 33 | 22 | -3 | 0 |
| 2009 | NO | 15 | 293.4 | 19.6 | 4,388 | 34 | 11 | 33 | 2 |
| 2008 | NO | 16 | 302.7 | 18.9 | 5,069 | 34 | 17 | -1 | 0 |
| 2007 | NO | 16 | 259.3 | 16.2 | 4,428 | 28 | 18 | 52 | 1 |
| 2006 | NO | 16 | 260.2 | 16.3 | 4,424 | 26 | 11 | 32 | 0 |
| 2005 | SD | 16 | 209.9 | 13.1 | 3,576 | 24 | 15 | 49 | 1 |
| 2004 | SD | 15 | 243.7 | 16.2 | 3,159 | 27 | 7 | 85 | 2 |
| 2003 | SD | 11 | 111.8 | 10.2 | 2,108 | 11 | 15 | 84 | 0 |
| 2002 | SD | 16 | 188.4 | 11.8 | 3,284 | 17 | 16 | 130 | 1 |
| 2001 | SD | 1 | 14.6 | 14.6 | 221 | 1 | 0 | 18 | 0 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.