13 seasons, 1965–1977. His last season, 1977: 7.9 a game.
Show the numbers
| Points a game | |
|---|---|
| 1965 | 11.4 |
| 1966 | 14.3 |
| 1967 | 17.0 |
| 1968 | 13.0 |
| 1969 | 13.1 |
| 1970 | 11.7 |
| 1971 | 8.9 |
| 1972 | 13.0 |
| 1973 | 8.7 |
| 1974 | 12.1 |
| 1975 | 8.9 |
| 1976 | 4.0 |
| 1977 | 7.9 |
Linus’ Take
Joe Namath's fantasy value came almost entirely through the air. His peak was 1967, when he threw for 4,007 yards and 26 touchdowns and scored 17.0 points a game. That sits just below the 17.5 of last season's 12th best quarterback. He scored more than 12 points a game four seasons in a row, 1966 through 1969, and more than 10 in six straight from 1965 through 1970. He was inducted into the Hall of Fame in 1985.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 1977* | LAR | 4 | 31.7 | 7.9 | 606 | 3 | 5 | 5 | 0 |
| 1976* | NYJ | 11 | 44.1 | 4.0 | 1,090 | 4 | 16 | 5 | 0 |
| 1975* | NYJ | 14 | 124.0 | 8.9 | 2,286 | 15 | 28 | 6 | 0 |
| 1974* | NYJ | 14 | 168.7 | 12.1 | 2,616 | 20 | 22 | 1 | 1 |
| 1973* | NYJ | 6 | 52.4 | 8.7 | 966 | 5 | 6 | -2 | 0 |
| 1972* | NYJ | 13 | 168.4 | 13.0 | 2,816 | 19 | 21 | 8 | 0 |
| 1971* | NYJ | 4 | 35.4 | 8.9 | 537 | 5 | 6 | -1 | 0 |
| 1970* | NYJ | 5 | 58.3 | 11.7 | 1,259 | 5 | 12 | -1 | 0 |
| 1969* | NYJ | 14 | 183.7 | 13.1 | 2,734 | 19 | 17 | 33 | 2 |
| 1968* | NYJ | 14 | 182.0 | 13.0 | 3,147 | 15 | 17 | 11 | 2 |
| 1967* | NYJ | 14 | 237.7 | 17.0 | 4,007 | 26 | 28 | 14 | 0 |
| 1966* | NYJ | 14 | 200.4 | 14.3 | 3,379 | 19 | 27 | 42 | 2 |
| 1965* | NYJ | 13 | 147.7 | 11.4 | 2,220 | 18 | 15 | 19 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.