23 seasons, 2000–2022. His last season, 2022: 16.0 a game.
Show the numbers
| Points a game | |
|---|---|
| 2000 | 0.2 |
| 2001 | 10.9 |
| 2002 | 15.4 |
| 2003 | 13.4 |
| 2004 | 14.0 |
| 2005 | 15.6 |
| 2006 | 13.7 |
| 2007 | 24.4 |
| 2008 | 3.0 |
| 2009 | 16.9 |
| 2010 | 18.7 |
| 2011 | 22.9 |
| 2012 | 21.3 |
| 2013 | 15.7 |
| 2014 | 17.4 |
| 2015 | 21.5 |
| 2016 | 21.6 |
| 2017 | 18.5 |
| 2018 | 17.6 |
| 2019 | 16.5 |
| 2020 | 21.1 |
| 2021 | 22.0 |
| 2022 | 16.0 |
Linus’ Take
Tom Brady was a fantasy force through his arm. His peak came in 2007, when 50 passing touchdowns and 4,806 yards produced 24.4 points a game, above the 22.8 of last season's best quarterback. He stayed near the top for years, topping 21 points a game in 2011, 2012, 2015, 2016, 2020 and 2021. Even at 44 in Tampa Bay he threw 43 touchdowns for 22 points a game, still above the 17.5 that marked last season's 12th best.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 17 | 271.7 | 16.0 | 4,694 | 25 | 9 | -1 | 1 |
| 2021 | TB | 17 | 374.7 | 22.0 | 5,316 | 43 | 12 | 81 | 2 |
| 2020 | TB | 16 | 337.9 | 21.1 | 4,633 | 40 | 12 | 6 | 3 |
| 2019 | NE | 16 | 263.7 | 16.5 | 4,057 | 24 | 8 | 34 | 3 |
| 2018 | NE | 16 | 281.3 | 17.6 | 4,355 | 29 | 11 | 35 | 2 |
| 2017 | NE | 16 | 295.9 | 18.5 | 4,577 | 32 | 8 | 28 | 0 |
| 2016 | NE | 12 | 258.6 | 21.6 | 3,554 | 28 | 2 | 64 | 0 |
| 2015 | NE | 16 | 344.7 | 21.5 | 4,770 | 36 | 7 | 53 | 3 |
| 2014 | NE | 16 | 278.1 | 17.4 | 4,109 | 33 | 9 | 57 | 0 |
| 2013 | NE | 16 | 251.5 | 15.7 | 4,343 | 25 | 11 | 18 | 0 |
| 2012 | NE | 16 | 340.3 | 21.3 | 4,827 | 34 | 8 | 32 | 4 |
| 2011 | NE | 16 | 366.3 | 22.9 | 5,235 | 39 | 12 | 109 | 3 |
| 2010 | NE | 16 | 299.0 | 18.7 | 3,900 | 36 | 4 | 30 | 1 |
| 2009 | NE | 16 | 270.3 | 16.9 | 4,398 | 28 | 13 | 44 | 1 |
| 2008 | NE | 1 | 3.0 | 3.0 | 76 | 0 | 0 | 0 | 0 |
| 2007 | NE | 16 | 390.0 | 24.4 | 4,806 | 50 | 8 | 98 | 2 |
| 2006 | NE | 16 | 219.5 | 13.7 | 3,533 | 24 | 12 | 102 | 0 |
| 2005 | NE | 16 | 249.3 | 15.6 | 4,110 | 26 | 14 | 89 | 1 |
| 2004 | NE | 16 | 224.4 | 14.0 | 3,690 | 28 | 14 | 28 | 0 |
| 2003 | NE | 16 | 215.1 | 13.4 | 3,620 | 23 | 12 | 63 | 1 |
| 2002 | NE | 16 | 245.6 | 15.4 | 3,764 | 28 | 14 | 110 | 1 |
| 2001 | NE | 15 | 163.3 | 10.9 | 2,843 | 18 | 12 | 43 | 0 |
| 2000* | NE | 1 | 0.2 | 0.2 | 6 | 0 | 0 | 0 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.