12 seasons, 1989–2000. His last season, 2000: 7.3 a game.
Show the numbers
| Points a game | |
|---|---|
| 1989 | 10.7 |
| 1990 | 10.2 |
| 1991 | 12.6 |
| 1992 | 14.5 |
| 1993 | 13.6 |
| 1994 | 11.4 |
| 1995 | 12.4 |
| 1996 | 11.3 |
| 1997 | 12.7 |
| 1998 | 14.1 |
| 1999 | 13.0 |
| 2000 | 7.3 |
Linus’ Take
Troy Aikman's fantasy value came almost entirely through the air. He peaked in 1992 with 14.5 points a game behind 23 touchdown passes and 3,445 yards. He topped 8 points a game in 11 straight seasons, 1989 through 1999, and cleared 12 in 7 of them. His best year would sit below the 17.5 points a game of the 12th best QB in 2025. He was inducted into the Hall of Fame in 2006.
Career Stats
| Season | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000* | DAL | 11 | 80.6 | 7.3 | 1,632 | 7 | 14 | 13 | 0 |
| 1999* | DAL | 14 | 181.6 | 13.0 | 2,964 | 17 | 12 | 10 | 1 |
| 1998* | DAL | 11 | 155.1 | 14.1 | 2,330 | 12 | 5 | 69 | 2 |
| 1997* | DAL | 16 | 203.2 | 12.7 | 3,283 | 19 | 12 | 79 | 0 |
| 1996* | DAL | 15 | 170.2 | 11.3 | 3,126 | 12 | 13 | 42 | 1 |
| 1995* | DAL | 16 | 198.4 | 12.4 | 3,304 | 16 | 7 | 32 | 1 |
| 1994* | DAL | 14 | 159.2 | 11.4 | 2,676 | 13 | 12 | 62 | 1 |
| 1993* | DAL | 14 | 190.5 | 13.6 | 3,100 | 15 | 6 | 125 | 0 |
| 1992* | DAL | 16 | 232.3 | 14.5 | 3,445 | 23 | 14 | 105 | 1 |
| 1991* | DAL | 12 | 150.7 | 12.6 | 2,754 | 11 | 10 | 5 | 1 |
| 1990* | DAL | 15 | 152.4 | 10.2 | 2,579 | 11 | 18 | 172 | 1 |
| 1989* | DAL | 11 | 118.2 | 10.7 | 1,749 | 9 | 18 | 302 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.