12 seasons, 1961–1972. His last season, 1972: 3.1 a game.
Show the numbers
| Points a game | |
|---|---|
| 1961 | 16.8 |
| 1962 | 12.7 |
| 1963 | 13.3 |
| 1964 | 13.9 |
| 1965 | 6.7 |
| 1966 | 5.8 |
| 1967 | 7.3 |
| 1968 | 3.3 |
| 1969 | 5.2 |
| 1970 | 1.3 |
| 1971 | 5.2 |
| 1972 | 3.1 |
Linus’ Take
Mike Ditka was a fantasy force out of the gate. As a rookie in 1961 he caught 56 passes for 1,076 yards and 12 touchdowns, good for 16.8 points a game, not far off the 18.6 posted by last season's best tight end. He topped 10.6 points a game, last season's 12th-best mark, in 4 seasons, 1961 through 1964, peaking again with 75 catches in 1964. He was inducted into the Hall of Fame in 1988.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1972* | DAL | 14 | 42.8 | 3.1 | 17 | 198 | 1 |
| 1971* | DAL | 14 | 72.2 | 5.2 | 30 | 360 | 1 |
| 1970* | DAL | 14 | 17.8 | 1.3 | 8 | 98 | 0 |
| 1969* | DAL | 12 | 61.8 | 5.2 | 17 | 268 | 3 |
| 1968* | PHI | 11 | 36.1 | 3.3 | 13 | 111 | 2 |
| 1967* | PHI | 9 | 65.4 | 7.3 | 26 | 274 | 2 |
| 1966* | CHI | 14 | 81.8 | 5.8 | 32 | 378 | 2 |
| 1965* | CHI | 14 | 93.4 | 6.7 | 36 | 454 | 2 |
| 1964* | CHI | 14 | 194.7 | 13.9 | 75 | 897 | 5 |
| 1963* | CHI | 14 | 186.4 | 13.3 | 59 | 794 | 8 |
| 1962* | CHI | 14 | 178.4 | 12.7 | 58 | 904 | 5 |
| 1961* | CHI | 14 | 235.6 | 16.8 | 56 | 1,076 | 12 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.