17 seasons, 1997–2013. His last season, 2013: 13.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1997 | 5.1 |
| 1998 | 8.3 |
| 1999 | 15.1 |
| 2000 | 16.7 |
| 2001 | 12.8 |
| 2002 | 11.4 |
| 2003 | 13.9 |
| 2004 | 16.9 |
| 2005 | 11.3 |
| 2006 | 13.0 |
| 2007 | 15.4 |
| 2008 | 16.4 |
| 2009 | 12.9 |
| 2010 | 10.7 |
| 2011 | 13.1 |
| 2012 | 14.6 |
| 2013 | 13.7 |
Linus’ Take
Tony Gonzalez was a fantasy force built on catches and staying power. His peak came in 2004 with Kansas City, 102 receptions for 1,258 yards and 16.9 points a game, a mark that would sit just behind the best tight end of 2025 at 18.6. He topped 10 points a game in every season from 1999 through 2013, across Kansas City and Atlanta, and still put up 14.6 a game in 2012. He was inducted into the Hall of Fame in 2019.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2013 | ATL | 16 | 218.9 | 13.7 | 83 | 859 | 8 |
| 2012 | ATL | 16 | 234.0 | 14.6 | 93 | 930 | 8 |
| 2011 | ATL | 16 | 209.5 | 13.1 | 80 | 875 | 7 |
| 2010 | ATL | 16 | 171.6 | 10.7 | 70 | 656 | 6 |
| 2009 | ATL | 16 | 205.7 | 12.9 | 83 | 867 | 6 |
| 2008 | KC | 16 | 261.8 | 16.4 | 96 | 1,058 | 10 |
| 2007 | KC | 16 | 246.2 | 15.4 | 99 | 1,172 | 5 |
| 2006 | KC | 15 | 195.0 | 13.0 | 73 | 900 | 5 |
| 2005 | KC | 16 | 180.5 | 11.3 | 78 | 905 | 2 |
| 2004 | KC | 16 | 270.3 | 16.9 | 102 | 1,258 | 7 |
| 2003 | KC | 16 | 222.5 | 13.9 | 71 | 915 | 10 |
| 2002 | KC | 16 | 182.3 | 11.4 | 63 | 773 | 7 |
| 2001 | KC | 16 | 205.2 | 12.8 | 73 | 917 | 6 |
| 2000* | KC | 16 | 267.3 | 16.7 | 93 | 1,203 | 9 |
| 1999* | KC | 15 | 226.9 | 15.1 | 76 | 849 | 11 |
| 1998* | KC | 16 | 133.1 | 8.3 | 59 | 621 | 2 |
| 1997* | KC | 16 | 81.8 | 5.1 | 33 | 368 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.