10 seasons, 1963–1972. His last season, 1972: 1.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1963 | 10.7 |
| 1964 | 5.3 |
| 1965 | 11.7 |
| 1966 | 13.3 |
| 1967 | 10.1 |
| 1968 | 10.7 |
| 1969 | 6.5 |
| 1970 | 6.4 |
| 1971 | 1.9 |
| 1972 | 1.7 |
Linus’ Take
John Mackey peaked in 1966 with 13.3 points a game, built on 50 catches, 829 yards and 9 touchdowns. That season would sit comfortably above last year's 12th-best tight end at 10.6, though short of the top mark of 18.6. He scored as a pure receiver and stayed above 10 points a game in five of six seasons from 1963 to 1968, all with Baltimore. He was inducted into the Hall of Fame in 1992.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1972* | SD | 13 | 22.0 | 1.7 | 11 | 110 | 0 |
| 1971* | BAL | 14 | 27.1 | 1.9 | 11 | 143 | 0 |
| 1970* | BAL | 14 | 89.5 | 6.4 | 28 | 435 | 3 |
| 1969* | BAL | 14 | 90.6 | 6.5 | 34 | 443 | 2 |
| 1968* | BAL | 14 | 149.7 | 10.7 | 45 | 644 | 5 |
| 1967* | BAL | 14 | 141.6 | 10.1 | 55 | 686 | 3 |
| 1966* | BAL | 14 | 186.3 | 13.3 | 50 | 829 | 9 |
| 1965* | BAL | 14 | 164.1 | 11.7 | 40 | 814 | 7 |
| 1964* | BAL | 14 | 74.5 | 5.3 | 22 | 406 | 2 |
| 1963* | BAL | 14 | 149.9 | 10.7 | 35 | 726 | 7 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.