13 seasons, 1978–1990. His last season, 1990: 3.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1978 | 8.2 |
| 1979 | 11.7 |
| 1980 | 8.1 |
| 1981 | 13.0 |
| 1982 | 14.5 |
| 1983 | 13.9 |
| 1984 | 13.7 |
| 1985 | 10.2 |
| 1986 | 6.2 |
| 1987 | 5.5 |
| 1988 | 5.1 |
| 1989 | 4.2 |
| 1990 | 3.7 |
Linus’ Take
Ozzie Newsome was a catch-first tight end who piled up volume for Cleveland. His peak came in 1982 at 14.5 points a game, and he topped 12 points a game in 4 straight seasons, 1981 through 1984, with 89 catches in both 1983 and 1984. That 1982 mark sits well above last season's 12th-best tight end at 10.6, though short of the best at 18.6. He was inducted into the Hall of Fame in 1999.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1990* | CLE | 16 | 59.0 | 3.7 | 23 | 240 | 2 |
| 1989* | CLE | 16 | 67.4 | 4.2 | 29 | 324 | 1 |
| 1988* | CLE | 16 | 81.3 | 5.1 | 35 | 343 | 2 |
| 1987* | CLE | 13 | 71.5 | 5.5 | 34 | 375 | 0 |
| 1986* | CLE | 16 | 98.7 | 6.2 | 39 | 417 | 3 |
| 1985* | CLE | 16 | 163.1 | 10.2 | 62 | 711 | 5 |
| 1984* | CLE | 16 | 219.1 | 13.7 | 89 | 1,001 | 5 |
| 1983* | CLE | 16 | 222.0 | 13.9 | 89 | 970 | 6 |
| 1982* | CLE | 9 | 130.3 | 14.5 | 49 | 633 | 3 |
| 1981* | CLE | 16 | 207.2 | 13.0 | 69 | 1,002 | 6 |
| 1980* | CLE | 16 | 129.7 | 8.1 | 51 | 594 | 3 |
| 1979* | CLE | 16 | 187.7 | 11.7 | 55 | 781 | 9 |
| 1978* | CLE | 16 | 130.5 | 8.2 | 38 | 589 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.