9 seasons, 1979–1987. His last season, 1987: 10.2 a game.
Show the numbers
| Points a game | |
|---|---|
| 1979 | 8.9 |
| 1980 | 17.0 |
| 1981 | 16.0 |
| 1982 | 18.0 |
| 1983 | 15.8 |
| 1984 | 19.0 |
| 1985 | 5.7 |
| 1986 | 10.4 |
| 1987 | 10.2 |
Linus’ Take
Kellen Winslow was a tight end who scored like a top receiver. He broke out in 1980 with 89 catches, 1,290 yards and 17 points a game, then stayed at 15.8 or better through 1984. His best mark came in 1984 at 19 points a game over seven games, above the 18.6 posted by the best tight end in 2025 and far beyond the 10.6 of the 12th best. He was inducted into the Hall of Fame in 1995.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1987* | SD | 12 | 122.9 | 10.2 | 53 | 519 | 3 |
| 1986* | SD | 16 | 166.8 | 10.4 | 64 | 728 | 5 |
| 1985* | SD | 10 | 56.8 | 5.7 | 25 | 318 | 0 |
| 1984* | SD | 7 | 133.3 | 19.0 | 55 | 663 | 2 |
| 1983* | SD | 16 | 253.2 | 15.8 | 88 | 1,172 | 8 |
| 1982* | SD | 9 | 162.1 | 18.0 | 54 | 721 | 6 |
| 1981* | SD | 16 | 255.5 | 16.0 | 88 | 1,075 | 10 |
| 1980* | SD | 16 | 272.0 | 17.0 | 89 | 1,290 | 9 |
| 1979* | SD | 7 | 62.5 | 8.9 | 25 | 255 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.