11 seasons, 1974–1984. His last season, 1984: 2.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1974 | 1.8 |
| 1975 | 1.3 |
| 1976 | 14.0 |
| 1977 | 10.2 |
| 1978 | 12.6 |
| 1979 | 10.1 |
| 1980 | 9.2 |
| 1980 | 10.5 |
| 1981 | 8.6 |
| 1982 | 14.5 |
| 1983 | 5.0 |
| 1983 | 3.0 |
| 1984 | 2.7 |
Linus’ Take
Dave Casper was a touchdown-scoring tight end who peaked at 14.5 points a game in the 1982 strike season with Houston. His best full-length year with Oakland came in 1976, when he caught 53 passes for 691 yards and 10 touchdowns for 14.0 points a game. He topped 8 points a game in 7 straight seasons, 1976 through 1982. That 14.5 peak sits well above last season's 12th-best tight end at 10.6. He was inducted into the Hall of Fame in 2002.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1984* | RAI | 7 | 18.9 | 2.7 | 4 | 29 | 2 |
| 1983* | MIN | 10 | 30.2 | 3.0 | 13 | 172 | 0 |
| 1983* | HOU | 3 | 14.9 | 5.0 | 7 | 79 | 0 |
| 1982* | HOU | 9 | 130.2 | 14.5 | 36 | 573 | 6 |
| 1981* | HOU | 16 | 138.2 | 8.6 | 33 | 572 | 8 |
| 1980* | HOU | 10 | 105.4 | 10.5 | 34 | 526 | 3 |
| 1980* | OAK | 6 | 55.0 | 9.2 | 22 | 270 | 1 |
| 1979* | OAK | 15 | 152.1 | 10.1 | 57 | 771 | 3 |
| 1978* | OAK | 16 | 201.7 | 12.6 | 62 | 852 | 9 |
| 1977* | OAK | 14 | 142.4 | 10.2 | 48 | 584 | 6 |
| 1976* | OAK | 13 | 182.6 | 14.0 | 53 | 691 | 10 |
| 1975* | OAK | 14 | 18.1 | 1.3 | 5 | 71 | 1 |
| 1974* | OAK | 14 | 24.6 | 1.8 | 4 | 26 | 3 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.