14 seasons, 1990–2003. His last season, 2003: 12.5 a game.
Show the numbers
| Points a game | |
|---|---|
| 1990 | 1.4 |
| 1991 | 3.9 |
| 1992 | 8.0 |
| 1993 | 14.7 |
| 1994 | 14.1 |
| 1995 | 12.5 |
| 1996 | 16.4 |
| 1997 | 12.5 |
| 1998 | 12.6 |
| 1999 | 9.1 |
| 2000 | 11.1 |
| 2001 | 10.3 |
| 2002 | 12.3 |
| 2003 | 12.5 |
Linus’ Take
Shannon Sharpe was a pure pass-catching tight end who stayed useful for over a decade. His peak came in 1996 with Denver: 80 catches, 1,062 yards and 10 touchdowns for 16.4 points a game. From 1993 through 2003 he scored above 10 points a game in every season but one, in Denver and Baltimore alike. That 1996 mark sits just under the 18.6 of last season's best tight end and well clear of the 10.6 of the 12th best. He was inducted into the Hall of Fame in 2011.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2003 | DEN | 15 | 187.0 | 12.5 | 62 | 770 | 8 |
| 2002 | DEN | 12 | 147.6 | 12.3 | 61 | 686 | 3 |
| 2001 | BAL | 16 | 164.1 | 10.3 | 73 | 811 | 2 |
| 2000* | BAL | 16 | 178.1 | 11.1 | 67 | 811 | 5 |
| 1999* | DEN | 5 | 45.4 | 9.1 | 23 | 224 | 0 |
| 1998* | DEN | 16 | 200.8 | 12.6 | 64 | 768 | 10 |
| 1997* | DEN | 16 | 200.7 | 12.5 | 72 | 1,107 | 3 |
| 1996* | DEN | 15 | 246.2 | 16.4 | 80 | 1,062 | 10 |
| 1995* | DEN | 13 | 162.6 | 12.5 | 63 | 756 | 4 |
| 1994* | DEN | 15 | 212.0 | 14.1 | 87 | 1,010 | 4 |
| 1993* | DEN | 16 | 234.5 | 14.7 | 81 | 995 | 9 |
| 1992* | DEN | 16 | 128.3 | 8.0 | 53 | 639 | 2 |
| 1991* | DEN | 16 | 61.7 | 3.9 | 22 | 322 | 1 |
| 1990* | DEN | 16 | 22.9 | 1.4 | 7 | 99 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.