Lamar Jackson’s 2024 is the best quarterback fantasy season since 2010: 430.4 points, 25.3 a game, with 41 touchdown passes and 915 rushing yards. By points a game, Lamar Jackson’s 2019 leads (27.7 over 15 games). Josh Allen has 5 of the top 25 seasons, the most of any quarterback; Aaron Rodgers and Patrick Mahomes have 3 each.
Show the numbers
| Points | |
|---|---|
| Jackson 2024 | 430.4 |
| Mahomes 2022 | 417.4 |
| Mahomes 2018 | 417.1 |
| Jackson 2019 | 415.7 |
| Manning 2013 | 410.0 |
| Allen 2021 | 402.6 |
| Rodgers 2011 | 397.1 |
| Allen 2020 | 396.1 |
| Allen 2022 | 395.5 |
| Brees 2011 | 394.0 |
By Total Points
Tap a column to sort by it.
| # | Player | Season | Team | G | Points | Pts/G | Pass TD | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | 2024 | BAL | 17 | 430.4 | 25.3 | 41 | 915 |
| 2 | Patrick Mahomes | 2022 | KC | 17 | 417.4 | 24.6 | 41 | 358 |
| 3 | Patrick Mahomes | 2018 | KC | 16 | 417.1 | 26.1 | 50 | 272 |
| 4 | Lamar Jackson | 2019 | BAL | 15 | 415.7 | 27.7 | 36 | 1206 |
| 5 | Peyton Manning | 2013 | DEN | 16 | 410.0 | 25.6 | 55 | -31 |
| 6 | Josh Allen | 2021 | BUF | 17 | 402.6 | 23.7 | 36 | 763 |
| 7 | Aaron Rodgers | 2011 | GB | 15 | 397.1 | 26.5 | 45 | 257 |
| 8 | Josh Allen | 2020 | BUF | 16 | 396.1 | 24.8 | 37 | 421 |
| 9 | Josh Allen | 2022 | BUF | 16 | 395.5 | 24.7 | 35 | 762 |
| 10 | Drew Brees | 2011 | NO | 16 | 394.0 | 24.6 | 46 | 86 |
| 11 | Josh Allen | 2023 | BUF | 17 | 392.6 | 23.1 | 29 | 524 |
| 12 | Cam Newton | 2015 | CAR | 16 | 389.1 | 24.3 | 35 | 636 |
| 13 | Aaron Rodgers | 2020 | GB | 16 | 383.3 | 24.0 | 48 | 149 |
| 14 | Justin Herbert | 2021 | LAC | 17 | 380.8 | 22.4 | 38 | 302 |
| 15 | Aaron Rodgers | 2016 | GB | 16 | 380.0 | 23.8 | 40 | 369 |
| 16 | Josh Allen | 2024 | BUF | 16 | 379.0 | 23.7 | 28 | 531 |
| 17 | Kyler Murray | 2020 | ARI | 16 | 378.7 | 23.7 | 26 | 819 |
| 18 | Jalen Hurts | 2022 | PHI | 15 | 378.0 | 25.2 | 22 | 760 |
| 19 | Tom Brady | 2021 | TB | 17 | 374.7 | 22.0 | 43 | 81 |
| 20 | Patrick Mahomes | 2020 | KC | 15 | 374.4 | 25.0 | 38 | 308 |
| 21 | Joe Burrow | 2024 | CIN | 17 | 372.8 | 21.9 | 43 | 201 |
| 22 | Cam Newton | 2011 | CAR | 16 | 370.3 | 23.1 | 21 | 706 |
| 23 | Deshaun Watson | 2020 | HOU | 16 | 369.3 | 23.1 | 33 | 444 |
| 24 | Tom Brady | 2011 | NE | 16 | 366.3 | 22.9 | 39 | 109 |
| 25 | Baker Mayfield | 2024 | TB | 17 | 365.8 | 21.5 | 41 | 378 |
By Points a Game
| # | Player | Season | Team | G | Points | Pts/G | Pass TD | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | 2019 | BAL | 15 | 415.7 | 27.7 | 36 | 1206 |
| 2 | Aaron Rodgers | 2011 | GB | 15 | 397.1 | 26.5 | 45 | 257 |
| 3 | Patrick Mahomes | 2018 | KC | 16 | 417.1 | 26.1 | 50 | 272 |
| 4 | Mike Vick | 2010 | PHI | 12 | 310.3 | 25.9 | 21 | 676 |
| 5 | Peyton Manning | 2013 | DEN | 16 | 410.0 | 25.6 | 55 | -31 |
| 6 | Lamar Jackson | 2024 | BAL | 17 | 430.4 | 25.3 | 41 | 915 |
| 7 | Jalen Hurts | 2022 | PHI | 15 | 378.0 | 25.2 | 22 | 760 |
| 8 | Patrick Mahomes | 2020 | KC | 15 | 374.4 | 25.0 | 38 | 308 |
| 9 | Josh Allen | 2020 | BUF | 16 | 396.1 | 24.8 | 37 | 421 |
| 10 | Josh Allen | 2022 | BUF | 16 | 395.5 | 24.7 | 35 | 762 |
| 11 | Patrick Mahomes | 2022 | KC | 17 | 417.4 | 24.6 | 41 | 358 |
| 12 | Drew Brees | 2011 | NO | 16 | 394.0 | 24.6 | 46 | 86 |
| 13 | Cam Newton | 2015 | CAR | 16 | 389.1 | 24.3 | 35 | 636 |
| 14 | Aaron Rodgers | 2020 | GB | 16 | 383.3 | 24.0 | 48 | 149 |
| 15 | Aaron Rodgers | 2016 | GB | 16 | 380.0 | 23.8 | 40 | 369 |
| 16 | Josh Allen | 2021 | BUF | 17 | 402.6 | 23.7 | 36 | 763 |
| 17 | Josh Allen | 2024 | BUF | 16 | 379.0 | 23.7 | 28 | 531 |
| 18 | Kyler Murray | 2020 | ARI | 16 | 378.7 | 23.7 | 26 | 819 |
| 19 | Josh Allen | 2023 | BUF | 17 | 392.6 | 23.1 | 29 | 524 |
| 20 | Cam Newton | 2011 | CAR | 16 | 370.3 | 23.1 | 21 | 706 |
| 21 | Deshaun Watson | 2020 | HOU | 16 | 369.3 | 23.1 | 33 | 444 |
| 22 | Tom Brady | 2011 | NE | 16 | 366.3 | 22.9 | 39 | 109 |
| 23 | Josh Allen | 2025 | BUF | 16 | 364.6 | 22.8 | 25 | 579 |
| 24 | Russell Wilson | 2020 | SEA | 16 | 359.8 | 22.5 | 40 | 513 |
| 25 | Justin Herbert | 2021 | LAC | 17 | 380.8 | 22.4 | 38 | 302 |
By Era
| Seasons | Total points | Points a game |
|---|---|---|
| 2010–14 | 5 | 6 |
| 2015–20 | 9 | 10 |
| 2021 on | 11 | 9 |
About These Lists
Regular seasons only. Points a game counts the games he played. Pass TD and Rush yds are his season’s totals. Players with a CUTLINE page link to it. Data: game stats from nflverse.
The best seasons at the other positions: running backs, wide receivers, tight ends.