The best season at each position since 2010: Lamar Jackson’s 2024 (430.4 points) at QB, Christian McCaffrey’s 2019 (471.2 points) at RB, Cooper Kupp’s 2021 (439.5 points) at WR and Rob Gronkowski’s 2011 (330.9 points) at TE.
Quarterbacks
| # | Player | Season | Points | Pts/G |
|---|---|---|---|---|
| 1 | Lamar Jackson | 2024 | 430.4 | 25.3 |
| 2 | Patrick Mahomes | 2022 | 417.4 | 24.6 |
| 3 | Patrick Mahomes | 2018 | 417.1 | 26.1 |
| 4 | Lamar Jackson | 2019 | 415.7 | 27.7 |
| 5 | Peyton Manning | 2013 | 410.0 | 25.6 |
The top 25 quarterback seasons, by points and points a game →
Running backs
| # | Player | Season | Points | Pts/G |
|---|---|---|---|---|
| 1 | Christian McCaffrey | 2019 | 471.2 | 29.5 |
| 2 | Christian McCaffrey | 2025 | 416.6 | 24.5 |
| 3 | David Johnson | 2016 | 407.8 | 25.5 |
| 4 | Arian Foster | 2010 | 391.8 | 24.5 |
| 5 | Christian McCaffrey | 2023 | 391.3 | 24.5 |
The top 25 running back seasons, by points and points a game →
Wide receivers
| # | Player | Season | Points | Pts/G |
|---|---|---|---|---|
| 1 | Cooper Kupp | 2021 | 439.5 | 25.9 |
| 2 | CeeDee Lamb | 2023 | 403.2 | 23.7 |
| 3 | Ja'Marr Chase | 2024 | 403.0 | 23.7 |
| 4 | Antonio Brown | 2015 | 390.2 | 24.4 |
| 5 | Antonio Brown | 2014 | 388.9 | 24.3 |
The top 25 wide receiver seasons, by points and points a game →
Tight ends
| # | Player | Season | Points | Pts/G |
|---|---|---|---|---|
| 1 | Rob Gronkowski | 2011 | 330.9 | 20.7 |
| 2 | Travis Kelce | 2022 | 316.3 | 18.6 |
| 3 | Trey McBride | 2025 | 315.9 | 18.6 |
| 4 | Travis Kelce | 2020 | 312.8 | 20.9 |
| 5 | Jimmy Graham | 2013 | 303.5 | 19.0 |
About These Lists
Regular seasons only. Each list ranks the top 25 seasons by total points and by points a game (10 or more games). Players with a CUTLINE page link to it. Data: game stats from nflverse.