Head coach Dave Canales.
- Scored
- Allowed
Show the numbers
| Scored | Allowed | |
|---|---|---|
| Wk 1 | 37 | 59 |
| Wk 2 | 34 | 3 |
| Wk 3 | 18 | 21 |
| Wk 4 | 32 | 26 |
| Wk 6 | 25 | 14 |
| Wk 7 | 13 | 43 |
| Wk 8 | 19 | 27 |
| Wk 9 | 21 | 26 |
| Wk 10 | 20 | 17 |
Next game: Week 11 vs Baltimore Ravens · Sun 12:00 PM CT
Linus’ Take
Carolina snapped a three-game skid with a 20-17 walk-off win at New Orleans in Week 10, and at 4-5 it still leads the NFC South. Chuba Hubbard carried the offense: 27 carries, 5 catches, 2 touchdowns and 34.2 points, and he holds a 71% share at 20.1 points a game. The defense has changed play-callers, with Todd Wash in for the fired Ejiro Evero since Week 9, but it still ranks 30th against running backs.
Panthers Depth Chart
- QB1Bryce Young100%17.2
- QB2Kenny Pickett0%1.8
- RB1Chuba Hubbard87%20.1
- RB2Trevor Etienne8%1.6
- RB3AJ Dillon0%1.7
- IRJonathon Brooks0%4.7
- WR1Tetairoa McMillan24%14.6
- WR2Jalen Coker14%11.0
- WR3John Metchie III6%4.6
- WR4Brycen Tremayne2%2.2
- TE1Darren WallerQuestionable16%9.0
- TE2Tommy TrembleQuestionable14%7.3
In order of their role over the team’s last 3 games: a QB’s share of the snaps, an RB’s of the carries, a WR’s or TE’s of the targets (a missed game counts as none). Pts/G is fantasy points a game this season. A player who just joined shows his numbers with his old team.
Panthers Defense
| Position | Allowed/G | Rank |
|---|---|---|
| Quarterbacks | 15.9 | 12th |
| Running Backs | 27.3 | 30th |
| Wide Receivers | 31.3 | 15th |
| Tight Ends | 12.5 | 11th |
Impact plays are sacks, interceptions, fumbles recovered and defensive TDs (interception and fumble returns, not kick or punt returns), what CUTLINE’s defense scoring counts. Every defense side by side: fantasy points allowed by position.
2026 Results
| Week | Opponent | Result | Plays | Pass % |
|---|---|---|---|---|
| 1 | vs CHI | L 37–59 | 62 | 69 |
| 2 | @ ATL | W 34–3 | 59 | 66 |
| 3 | @ CLE | L 18–21 | 74 | 68 |
| 4 | vs DET | W 32–26 | 70 | 64 |
| 6 | @ PHI | W 25–14 | 73 | 59 |
| 7 | vs TB | L 13–43 | 54 | 70 |
| 8 | @ GB | L 19–27 | 70 | 67 |
| 9 | vs DEN | L 21–26 | 62 | 69 |
| 10 | @ NO | W 20–17 | 65 | 52 |
Season by Season
| Season | Record | Pts/G | Allowed/G | Playoffs | Head coach |
|---|---|---|---|---|---|
| 2026Dave Canales | 4–5 | 24.3 | 26.2 | – | Dave Canales |
| 2025Dave Canales | 8–9 | 18.3 | 22.4 | 0–1 | Dave Canales |
| 2024Dave Canales | 5–12 | 20.1 | 31.4 | – | Dave Canales |
| 2023Frank Reich | 2–15 | 13.9 | 24.5 | – | Frank Reich |
| 2022Steve Wilks | 7–10 | 20.4 | 22.0 | – | Steve Wilks |
| 2021Matt Rhule | 5–12 | 17.9 | 23.8 | – | Matt Rhule |
| 2020Matt Rhule | 5–11 | 21.9 | 25.1 | – | Matt Rhule |
| 2019Ron Rivera | 5–11 | 21.3 | 29.4 | – | Ron Rivera |
| 2018Ron Rivera | 7–9 | 23.5 | 23.9 | – | Ron Rivera |
| 2017Ron Rivera | 11–5 | 22.7 | 20.4 | 0–1 | Ron Rivera |
| 2016Ron Rivera | 6–10 | 23.1 | 25.1 | – | Ron Rivera |
| 2015Ron Rivera | 15–1 | 31.3 | 19.3 | 2–1 | Ron Rivera |
| 2014Ron Rivera | 7–8–1 | 21.2 | 23.4 | 1–1 | Ron Rivera |
| 2013Ron Rivera | 12–4 | 22.9 | 15.1 | 0–1 | Ron Rivera |
| 2012Ron Rivera | 7–9 | 22.3 | 22.7 | – | Ron Rivera |
| 2011Ron Rivera | 6–10 | 25.4 | 26.8 | – | Ron Rivera |
| 2010John Fox | 2–14 | 12.3 | 25.5 | – | John Fox |
- Scored
- Allowed
Show the numbers
| Scored | Allowed | |
|---|---|---|
| 2010 | 12.3 | 25.5 |
| 2011 | 25.4 | 26.8 |
| 2012 | 22.3 | 22.7 |
| 2013 | 22.9 | 15.1 |
| 2014 | 21.2 | 23.4 |
| 2015 | 31.3 | 19.3 |
| 2016 | 23.1 | 25.1 |
| 2017 | 22.7 | 20.4 |
| 2018 | 23.5 | 23.9 |
| 2019 | 21.3 | 29.4 |
| 2020 | 21.9 | 25.1 |
| 2021 | 17.9 | 23.8 |
| 2022 | 20.4 | 22.0 |
| 2023 | 13.9 | 24.5 |
| 2024 | 20.1 | 31.4 |
| 2025 | 18.3 | 22.4 |
| 2026 | 24.3 | 26.2 |
About These Stats
Every regular-season game since 2010 counts, and the page updates each week. Fantasy points allowed are what a defense gives up a game to each position, every player at that position added together. Impact plays are what CUTLINE’s defense scoring counts. Data: game stats from nflverse; standings from ESPN.